Breeding Winners

Daily Picks Performance


EARN BONUS MONEY for being an original supporter of Breeding Winners. All donations made before I begin to charge for my work will get a 50% bonus so a $50 contribution will be credited with $75.

Please click on the Donate button to make a donation using PayPal. Paypal will provide me with your name and email address so IF the day comes that I need to charge for my stats and selections, I can credit your account with the full amount (plus a 50% bonus) of all contributions that you have made. If you prefer you may send a contribution by snail mail to Breeding Winners, P.O. Box 974, Southington, CT 06489. I will never share your email address with anyone else. I thank you in advance for supporting my work.


New York
 
TRACK END DATE TOP PICK WINS # RACES RETURN WIN % AVG PAY ROI

AQU (inner) 03/17/2005 119 567 1,224.4 21.0 10.29 1.08
AQU (main) 05/01/2005 68 278 461.5 24.5 6.79 0.83
BEL 07/22/2005 114 523 862.9 21.8 7.57 0.82
SAR 09/05/2005 74 341 610.4 21.7 8.25 0.90
BEL 10/30/2005 81 333 739.9 24.3 9.13 1.11
AQU (main) 11/27/2005 37 179 296.2 20.7 8.01 0.83
AQU (inner) 03/26/2006 128 674 1,095.3 19.0 8.56 0.81
AQU (main) 04/22/2006 27 148 211.9 18.2 7.85 0.72
BEL 07/21/2006 105 518 930.2 20.3 8.86 0.90
SAR 09/04/2006 57 331 564.5 17.2 9.90 0.85
BEL 10/22/2006 68 300 556.9 22.7 8.19 0.93
AQU (main) 11/26/2006 40 196 435.1 20.4 10.88 1.11
AQU (inner) 03/31/2007 133 688 1,177.1 19.3 8.85 0.86
AQU (main) 04/29/2007 45 148 343.2 30.4 7.63 1.16
BEL 07/13/2007 113 485 891.4 23.3 7.89 0.92
SAR 09/03/2007 36 300 424.0 12.0 11.78 0.71
BEL 10/21/2007 77 311 688.3 24.8 8.94 1.11
AQU (main) 11/25/2007 41 208 364.2 19.7 8.88 0.88
AQU (inner) 03/30/2008 145 708 1,018.9 20.5 7.03 0.72
AQU (main) 04/27/2008 41 176 344.3 23.3 8.40 0.98
BEL 07/20/2008 109 545 916.6 20.0 8.41 0.84
SAR 09/01/2008 70 343 626.2 20.4 8.95 0.91
BEL 10/26/2008 74 347 800.6 21.3 10.82 1.15
AQU (main) 11/30/2008 40 221 360.8 18.1 9.02 0.82
AQU (inner) 03/29/2009 154 679 1,198.2 22.7 7.78 0.88
AQU (main) 04/26/2009 46 164 366.9 28.0 7.98 1.12
BEL 07/24/2009 118 583 958.0 20.2 8.12 0.82
SAR 09/07/2009 64 364 533.8 17.6 8.34 0.73
BEL 10/25/2009 74 310 497.2 23.9 6.72 0.80
AQU (main) 11/29/2009 50 216 429.0 23.1 8.58 0.99

TOTAL 2,348 11,184 19,927.9 21.0 8.49 0.89

Southern California
 
TRACK END DATE TOP PICK WINS # RACES RETURN WIN % AVG PAY ROI

SA 04/22/2007 82 454 618.6 18.1 7.54 0.68
HOL 07/13/2007 108 517 853.4 20.9 7.90 0.83
DMR 09/05/2007 59 311 547.0 19.0 9.27 0.88
OSA 11/04/2007 44 267 561.8 16.5 12.77 1.05
HOL 12/22/2007 47 282 509.2 16.7 10.83 0.90
SA 04/20/2008 120 697 1,315.0 17.2 10.96 0.94
HOL 07/13/2008 106 519 928.6 20.4 8.76 0.89
DMR 09/03/2008 78 354 717.0 22.0 9.19 1.01
OSA 10/26/2008 41 231 359.4 17.7 8.77 0.78
HOL 12/20/2008 65 334 518.8 19.5 7.98 0.78
SA 04/19/2009 145 726 1,117.2 20.0 7.70 0.77
HOL 07/19/2009 102 487 823.6 20.9 8.07 0.85
DMR 09/09/2009 55 324 418.0 17.0 7.60 0.65
OSA 11/08/2009 70 258 482.4 27.1 6.89 0.93
HOL 12/20/2009 61 235 432.2 26.0 7.09 0.92

TOTAL 1,183 5,996 10,202.2 19.7 8.62 0.85

Top